Solar Module
Product Details:
| mono 180watt solar panel | mono solar module |
|---|---|
| solar panel | solar module |
| solar cell panel | solar pv module |
| cell solar module | PV panel |
| Certification | TUV/CE,ISO,IEC |
| Place of Origin | China |
| Brand Name | QX |
| Model Number | SL180CE-36M |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10,000pcs |
|---|---|
| Packaging Details: | wooden box |
| Delivery Time: | 15~30 days |
| Payment Terms: | L/C,T/T |
Detailed Product Description
ITEM NO.: | SL180CE-36M | ||
Maximum Power(W) | 180 | 175 | 170 |
Optimum Power Voltage(Vmp) | 35.14 | 35.14 | 35.14 |
Optimum Operatige Current(Imp) | 5.12 | 4.98 | 4.84 |
Open Circuit Voltage(Voc) | 43.2 | 43.2 | 43.2 |
Short Circuit Current(Isc) | 5.48 | 5.32 | 5.18 |
Solar Cell: | 125*125 Mono | ||
Number of Cell(pcs) | 6*12 | ||
Brand Name of Solar Cells | ----Cell | ||
Size of Module(mm) | 1580*808*40 | ||
Caple & Connector Type | Pass the TUV Certificate | ||
Frame(Material Corners,etc.) | Aluminium-alloy | ||
Backing (Brand Type) | TPT | ||
Cell Efficiency for 180W(%) | 16.25 | ||
Weight Per Piece(KG) | 15.5 | ||
FF (%) | 70-76% | ||
Junction Box Type | Pass the TUV Certificate | ||
Tolerance Wattage(e.g.+/-5%) | ±5% | ||
Front Glass Thikness(mm) | 3.2 | ||
Temperature Coefficients of Isc(%) | +0.04 | ||
Temperature Coefficients of Voc(%) | -0.38 | ||
Temperature Coefficients of Pm(%) | -0.47 | ||
Temperature Coefficients of Im(%) | +0.04 | ||
Temperature Coefficients of Vm(%) | -0.38 | ||
Temperature Range | -40°C to +85°C | ||
Surface Maximum Load Capacity | 2400Pa | ||
Allowable Hail Load | 23m/s ,7.53g | ||
Bypass Diode Rating(A) | 12 | ||
Warranty | 90% of 10 years,80% of 25 years. | ||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||
Packing | |||
1*20' | 14 Pallets / 370pcs | ||
1*40'STD | 28 Pallets / 756pcs | ||
solar cell
pv solar panel
pv cell panel
solar panel
solar module
Solar Module
Other Products from this Supplier
See more
solar Module, solar cell, solar module products from this supplier.
Product Showcase[30]
Company Info
Ningbo Qixin Solar Electrical Appliance Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region : China

















