Solar cell
Product Details:
| mono 250watt solar panel | mono pv panel |
|---|---|
| pv panel | cell panel |
| solar cell panel | solar pv panel |
| cell solar panel | cell pv panel |
| Certification | TUV/CE,ISO,IEC |
| Place of Origin | China |
| Brand Name | QX |
| Model Number | SL250CE-48M |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10,000pcs |
|---|---|
| Packaging Details: | wooden box |
| Delivery Time: | 15~30 days |
| Payment Terms: | L/C,T/T |
Detailed Product Description
SOLAR PANEL ITEM NO.: | SL250CE-48M | |||
Maximum Power(W) | 250 | 235 | 220 | |
Optimum Power Voltage(Vmp) | 46.84 | 46.84 | 46.84 | |
Optimum Operatige Current(Imp) | 5.34 | 5.04 | 4.70 | |
Open Circuit Voltage(Voc) | 57.6 | 57.6 | 57.6 | |
Short Circuit Current(Isc) | 5.71 | 5.37 | 5.03 | |
Solar Cell: | 125*125 Mono | |||
Number of Cell(pcs) | 8*12 | |||
Brand Name of Solar Cells | ----Cell | |||
Size of Module(mm) | 1600*1050*40 | |||
Caple & Connector Type | Pass the TUV Certificate | |||
Frame(Material Corners,etc.) | Aluminium-alloy | |||
Backing (Brand Type) | TPT | |||
Cell Efficiency for 250W(%) | 16.5 | |||
Weight Per Piece(KG) | 17.2 | |||
FF (%) | 70-76% | |||
Junction Box Type | Pass the TUV Certificate | |||
Tolerance Wattage(e.g.+/-5%) | ±5% | |||
Front Glass Thikness(mm) | 3.2 | |||
Temperature Coefficients of Isc(%) | +0.04 | |||
Temperature Coefficients of Voc(%) | -0.38 | |||
Temperature Coefficients of Pm(%) | -0.47 | |||
Temperature Coefficients of Im(%) | +0.04 | |||
Temperature Coefficients of Vm(%) | -0.38 | |||
Temperature Range | -40°C to +85°C | |||
Surface Maximum Load Capacity | 2400Pa | |||
Allowable Hail Load | 23m/s ,7.53g | |||
Bypass Diode Rating(A) | 12 | |||
Warranty | 90% of 10 years,80% of 25 years. | |||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | |||
Solar Module
solar panel
solar cell
pv solar cell
pv solar panel
Solar cell
Other Products from this Supplier
See more
solar cell, solar cell, pv solar panel products from this supplier.
Product Showcase[30]
Company Info
Ningbo Qixin Solar Electrical Appliance Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region : China

















